Grant Medical Center - Physical Therapy Centers
Name:
Grant Medical Center - Physical Therapy Centers
Address:
6955 George Paige Jr Road
City:
Columbus
State:
OH
Zip Code:
43217
Category:
Listing:
Reviews:
Social:
(614)566-3489
Grant Medical Center - Physical Therapy Centers is listed under the Columbus Rehabilitation Services category and is located in 6955 George Paige Jr Road, Columbus, OH. It can be reached at phone number (614)566-3489.Grant Medical Center - Physical Therapy Centers
For other Rehabilitation Services in Columbus, please check Inn at Lakeview, Southeast Inc - Recovery & Mental Health Care Services, Regency Manor Rehabilitation & Subacute Center, Maryhaven, Hill Manor II, Hill Manor 1, Regency Manor, American Nursing Care, Eastland Care Center, and Healthsouth - Healthsouth Rehabilitation Center of East Columbus.
Inaccurate Information? Update Listing
Check Also...
| Inn at Lakeview | 4000 Lakeview Xing Ofc, Groveport, 43125 | Profile |
| Southeast Inc - Recovery & Mental Health Care Services | 1455 South 4th Street, Columbus, 43207 | Profile |
| Regency Manor Rehabilitation & Subacute Center | 2000 Regency Manor Circle, Columbus, 43207 | Profile |
| Maryhaven | 1791 Alum Creek Drive, Columbus, 43207 | Profile |
| Hill Manor II | 4132 Wintertime Drive, Columbus, 43207 | Profile |
| Hill Manor 1 | 3244 Southfield Drive East, Columbus, 43207 | Profile |
| Regency Manor | 2000 Regency Manor Circle, Columbus, 43207 | Profile |
| American Nursing Care | 6161 Radekin Road, Columbus, 43232 | Profile |
| Eastland Care Center | 2425 Kimberly Parkway East, Columbus, 43232 | Profile |
| Healthsouth - Healthsouth Rehabilitation Center of East Columbus | 4575 Winchester Pike, Columbus, 43232 | Profile |
| Stevens House | 1320 Parsons Avenue, Columbus, 43206 | Profile |
| Affirmations | 918 South Front Street, Columbus, 43206 | Profile |
| Marden Rehabilitation | 3341 East Livingston Avenue, Columbus, 43227 | Profile |
| O Su Outpatient Rehabilitation Centers - Grove City | 3580 Discovery Drive, Grove City, 43123 | Profile |
| Banyan Tree Rehabilitation | 3148 Broadway Ste 302, Grove City, 43123 | Profile |
| Nova Care | 3983 Jackpot Road, Grove City, 43123 | Profile |
| Heartland Rehabilitation Services | 2061 Stringtown Road, Grove City, 43123 | Profile |
| Healthsouth - Healthsouth Rehabilitation of Grove City | 4074 Hoover Road, Grove City, 43123 | Profile |
| Carriage Court of Grove City | 2320 Sonora Drive, Grove City, 43123 | Profile |
| Monterey Care Center | 3929 Hoover Road, Grove City, 43123 | Profile |
Reviews
enQuira Local is a business directory and is not affiliated with Grant Medical Center - Physical Therapy Centers. To report inaccurate information about this listing please click here.
